Fast execution. Fair trading. Zero friction.
Most traders start with one of these. Four instruments, four reasons — pick one and go:
GLEX charges zero deposit and withdrawal fees. Your trading cost depends on spreads and, for Raw Pro accounts, a small commission.
| Instrument | Spread From | Commission (Raw Pro) | Cost per Trade |
|---|---|---|---|
| EUR/USD | 0.0 pips | $3.50/lot RT | ~$3.50 per lot |
| Gold (XAU/USD) | 0.01 | $3.50/lot RT | ~$4–5 per lot |
| NASDAQ (US100) | 0.4 pts | $0 | Spread only |
| BTC/USD | From 1.0 | $0 | Spread only |
| Apple (AAPL) | 0.01 | $0 | Spread only |
| EUR/GBP | 0.2 pips | $3.50/lot RT | ~$5.50 per lot |
No data available.
Each table shows spread, margin, swap rates, and contract size. Swap-free (Islamic) accounts available. Learn how specifications work →
Every instrument, one AI engine, one account. Spreads from 0.0 pips. Zero fees. From $5.
Fast execution. Fair trading. Zero friction.