Every cost on one page. Spreads, commissions, swap rates, deposit fees, withdrawal fees, inactivity fees — everything. No footnotes, no hidden charges, no surprises.
If you have been trading long enough, you know: the real cost is never what they show on the homepage. Most traders pay $3.50–10 per trade — depending on account type. Fast execution. Fair trading. Zero friction.
Here is what you actually pay per trade:
Zero deposit fees. Zero withdrawal fees. Zero inactivity fees. That is the full picture.
That is the full list. No platform fees, data fees, maintenance charges, or account fees.
All spreads are variable and AI-optimized through 15+ tier-1 liquidity providers.
| Feature | Micro AI | Standard AI | Prime AI | Raw Pro AI |
|---|---|---|---|---|
| EUR/USD | 1.0 pips | 0.8 pips | 0.2 pips | 0.0 pips |
| GBP/USD | 1.3 pips | 1.0 pips | 0.4 pips | 0.1 pips |
| USD/JPY | 1.1 pips | 0.9 pips | 0.3 pips | 0.1 pips |
| Gold (XAU/USD) | 0.30 | 0.25 | 0.15 | 0.05 |
| NASDAQ (US100) | 1.2 pts | 1.0 pts | 0.6 pts | 0.4 pts |
| BTC/USD | 25.0 | 22.0 | 18.0 | 15.0 |
| Apple (AAPL) | 0.02 | 0.02 | 0.01 | 0.01 |
| EUR/GBP | 1.2 pips | 0.9 pips | 0.3 pips | 0.1 pips |
Micro AI, Standard AI, and Prime AI are commission-free. Raw Pro AI: $3.50 per lot round-turn. Example: 0.1 lot → $0.35.
What you actually pay per standard lot (spread + commission combined):
| Feature | Micro AI | Standard AI | Prime AI | Raw Pro AI |
|---|---|---|---|---|
| EUR/USD | ~$10.00 | ~$8.00 | ~$5.50 | ~$3.50 |
| GBP/USD | ~$13.00 | ~$10.00 | ~$7.50 | ~$4.50 |
| Gold (XAU/USD) | ~$30.00 | ~$25.00 | ~$15.00 | ~$8.50 |
| NASDAQ (US100) | ~$12.00 | ~$10.00 | ~$6.00 | ~$4.00 |
| BTC/USD | ~$25.00 | ~$22.00 | ~$18.00 | ~$15.00 |
Lowest total cost: Raw Pro AI. Best balance: Prime AI.
Add a short description to provide more context about this section.
Not sure? Start with Prime AI — best balance for most traders. Zero commission, tight spreads, switch anytime.
GLEX charges 0% on all deposits and withdrawals. Third-party fees (bank wire, crypto gas) may apply — charged by provider, not GLEX.
| Method | GLEX Fee | Notes |
|---|---|---|
| Visa / Mastercard | 0% | Instant. Card issuer fees may apply. |
| Bank Transfer | 0% | 1-3 business days. |
| Crypto (BTC/ETH/USDT/USDC) | 0% | Network gas fees only. |
| Regional (UPI, PIX, GCash) | 0% | Instant in most cases. |
| All withdrawals | 0% | Third-party fees only. |
Hold overnight → swap charge/credit applied. Wednesday = triple swap. Swap-free (Islamic) accounts available.
| Instrument | Long Swap | Short Swap | Triple Day |
|---|---|---|---|
| EUR/USD | -6.42 | +1.87 | Wed |
| GBP/USD | -4.21 | +0.95 | Wed |
| USD/JPY | +8.54 | -12.33 | Wed |
| Gold (XAU/USD) | -8.21 | +2.45 | Wed |
| NASDAQ (US100) | -5.20 | +1.10 | Fri |
| BTC/USD | -15.00 | -10.00 | Wed |
Zero means zero. No fees after signup, no trial charges, no inactivity penalties.
| Fee Type | GLEX | Industry Average |
|---|---|---|
| Account Opening | FREE | |
| Account Maintenance | FREE | |
| Inactivity Fee | NONE — ever | |
| Platform / Data Feed | FREE | |
| Currency Conversion | Interbank rate, zero markup |
We publish this because transparency is the product. If a broker does not show you this table — ask yourself why.
| Cost Category | GLEX | Typical Broker A | Typical Broker B |
|---|---|---|---|
| EUR/USD spread | From 0.0 pips | From 0.6 pips | From 1.0 pips |
| Commission (raw) | $3.50/lot RT | $7.00/lot RT | N/A |
| Total cost EUR/USD | ~$3.50/lot | ~$7.60/lot | ~$10.00/lot |
| Deposit fee | 0% | 0% | 1.5% |
| Withdrawal fee | 0% | $5/withdrawal | $25 wire |
| Inactivity fee | None | $10/mo after 6mo | $50/mo after 3mo |
| Platform fee | Free | Free | $10/month |
| Execution speed | <50ms AI | 100–300ms | 200–500ms |
| Execution model | STP + AI | Market maker | Mixed |
| Hidden costs | None — this is the full list | Often | Often |
A $5 difference per trade seems small — until you multiply by frequency:
| Trades/Month | Saved per Trade | Monthly | Annual |
|---|---|---|---|
| 10 | $5.00 | $50 | $600 |
| 50 | $5.00 | $250 | $3,000 |
| 200 | $5.00 | $1,000 | $12,000 |
| 500 | $5.00 | $2,500 | $30,000 |
Spreads from 0.0 pips. Commissions from $3.50/lot. Zero fees. From $5.
The cost is not the question. The question is: why are you still paying more somewhere else? Fast execution. Fair trading. Zero friction.